Yacht specifications

Click on the yacht name for more information on each yacht type. See second table for yachts over 36 feet.

Flotilla yachts under 36 feet long
 Dufour
30
Odysseus
32
Bavaria
32
Bavaria
33
Oceanis
331
Sun Odyssey
34.2
Dufour
35
Length overall 9.20m
30ft
9.96m
32ft
10.30m
32ft
10.65m
34ft
10.30m
34ft
10.30m
34ft
10.70m
35ft
Beam 3.00m 3.35m 3.35m 3.48m 3.42m 3.42m 3.41m
Draft 1.55m 1.6m 1.5m 1.72m 1.3m 1.4m 1.80m
Displacement 3,100kg 4,500kg 3,900kg 5,400kg 4,500kg 4,650kg 5,220kg
Ballast 1,064kg 1,600kg 1,060kg 1,450kg 1,400kg 1,300kg 1,500kg
Cabins 2 2 2 2 3 3 3
Berths 6 6 6 6 8 8 8
Toilets 1 1 1 1 1 1 1
Berth length 1.9m 2m 2m 2m 2m 2m 2m
Headroom 1.8m 1.9m 1.9m 1.9m 1.92m 1.93m 1.86m
Water tanks 170 ltr 300 ltr 150 ltr 210 ltr 350 ltr 300 ltr 300 ltr
Diesel tank 100 ltr 100 ltr 90 ltr 150 ltr 70 ltr 110 ltr 100 ltr
Engine 18hp 18hp 19hp 29hp 21 hp 29hp 24 hp
Mainsail area 21m² 21m² 23m² 24m² 24.5m² 24.6m² 22m²
Genoa area 29m² 34m² 32.5m² 32m² 33.5m² 31m² 40m²
Wheel steering Tiller Tiller Yes Yes Yes Yes Yes
Autopilot No No Yes Yes Yes Yes Yes
Electric windlass Yes Yes Yes Yes Yes Yes Yes
Hot water Yes Yes Yes Yes Yes Yes Yes
Built 1998 1992/4 2004 2006 2001 2000 1999
CD Player Yes Yes Yes Yes Yes Yes Yes
GPS Yes Yes Yes Yes Yes Yes Yes
NavTex No No No No No No No

 

Click on the yacht name for more information on each yacht type.

Flotilla yachts over 36 feet long
 Oceanis
361
Bavaria
36
Bavaria
37
Dufour
38

Oceanis
393

Bavaria
39
Bavaria
41
Odysseus
44
Length overall 11.10m
36ft
11.40m
37ft
11.35m
37ft
11.65m
38ft
11.98m
39ft
12.14m
40ft
12.55m
41ft
13.40m
44ft
Beam 3.80m 3.60m 3.80m 3.85m 3.96m 3.97m 3.99m 4.20m
Draft 1.53m 1.65m 1.95m 1.90m 1.90m 1.70m 1.70m 1.95m
Displacement 5,500kg 5,500kg 6,900kg 6,500kg 7,780kg 8,300kg 8,300kg 8,860kg
Ballast 1,680kg 1,340kg 2,000kg 2,100kg 2,400kg 2,550kg 2,550kg 3,000kg
Cabins 3 3 3 3 3 3 3 3-4
Berths 8 8 8 8 8 8 8 8
Toilets 1 1 1 2 2 2 2 2-3
Berth length 2m 2m 2m 2m 2m 2.05m 2.1m 2m
Headroom 1.95m 1.90m 1.90m 1.84m 1.90m 1.95m 1.98m 2.05m
Water tanks 380 ltr 300 ltr 210 ltr 400 ltr 500 ltr 360 ltr 300 ltr 500 ltr
Diesel tank 75 ltr 150 ltr 150 ltr 140 ltr 150 ltr 210 ltr 150 ltr 240 ltr
Engine 27hp 29hp 29hp 36hp 50hp 55hp 55hp 50hp
Mainsail area 28m² 26m² 26m² 28m² 32m² 34m² 35m² 40m²
Genoa area 36m² 37m² 38m² 46m² 43m² 46m² 47m² 60m²
Wheel steering Yes Yes Yes Yes Yes Yes Yes Yes
Autopilot Yes Yes Yes Yes Yes Yes Yes Yes
Electric windlass Yes Yes Yes Yes Yes Yes Yes Yes
Hot water Yes Yes Yes Yes Yes Yes Yes Yes
Built 2003 2004 2007 1999 2002/6 2007 2003 1994
CD Player Yes Yes Yes Yes Yes Yes Yes Yes
GPS Yes Yes Yes Yes Yes Yes Yes Yes
NavTex No No No Yes Yes Yes Yes Yes